![]() |
市場調査レポート
商品コード
1660106
生成AIプロジェクトリスト:2025年List of Generative AI Projects 2025 |
||||||
|
生成AIプロジェクトリスト:2025年 |
出版日: 2025年02月24日
発行: IoT Analytics GmbH
ページ情報: 英文
納期: 即日から翌営業日
|
本データベースは、530の生成AIプロジェクトを構造化したリポジトリです。エントリーデータは、プロジェクト、業界、ベンダーなどに分類されています。
本リストは、530の生成AIプロジェクトの構造化されたリポジトリです。
カラム名 | 事業者 |
---|---|
企業名 | プロジェクトを実施する企業名 |
業種 (ISIC分類) | 顧客の産業分類 (ISICコード) |
プロジェクトの説明 | プロジェクトの簡単な説明 |
国名 | プロジェクトが行われた国 |
地域 | プロジェクトが実施された地域 |
ベンダー | ケーススタディ/プロジェクトをウェブサイトで公開しているベンダー名 |
実施年 | プロジェクトが実施された年 |
リンク | 各事例研究/プロジェクトの固有識別子 |
各プロジェクトによって改善された主な部門と活動 | 各プロジェクトは、以下の部門の1つ以上に分類されています:販売、マーケティング、オペレーション/製造、メンテナンス/フィールドサービス、財務/経理、人事、IT/技術、研究開発、カスタマーサービス/サポート、法務/コンプライアンス、調達、ロジスティクス/サプライチェーン、経営戦略/事業開発、施設管理。プロジェクトは複数の部門にまたがることもあります。各部門は主要な活動ごとに分類されています。 |
|
|
|
A structured repository of 530 generative AI projects. Each entry is classified into key departments that are improved by each project, industry, vendor, and more.
The list is a structured repository of 530 generative AI projects.
Column name | Operators |
---|---|
Company | Name of the company that implemented the project. |
Industry (ISIC classification) | Industry classification (ISIC code) of the customer. |
Project description | A brief description of the project. |
Country | Country that the project took place in. |
Region | Region that the project took place in. |
Vendor | Name of the vendor that has published the case study/project on their website. |
Year | Year that the project was implemented. |
Link | Unique identifier of each case study/project |
Key department and activities that are improved by each project | Each project is grouped into one or more of the follogin departments: Sales, Marketing, Operations/mfg, Maintenance/field service, Finance and account, Human resources, IT/technology, Research and development, Customer service/support, Legal and compliance, Procurement, Logistics and supply chain, Corporate strategy/business development, Facility management. A project can touch mulitple departments. Each department is broken down into key activities. |
A selection of companies mentioned in the report.
|
|
|